# | Character | Class | Rank | Contribution | País |
---|
1 | Huntress | Dimension Summoner | Grand Duke |  | 11,650 |  |
2 | Alaska | Slaughterer | Duke |  | 8,540 |  |
3 | Meridian | Dimension Summoner | Marquis |  | 8,376 |  |
4 | ASESlNO | Noble Elf | Count |  | 7,805 |  |
5 | Kyoshi | Shining Lancer | Viscount |  | 7,269 |  |
6 | Elaine | Slaughterer | Duke |  | 6,090 |  |
7 | AdolfMIR | Dimension Summoner | Duke |  | 6,081 |  |
8 | M0RGANA | Dimension Summoner | Baron |  | 5,454 |  |
9 | WizarMD | Soul Wizard | Marquis |  | 4,263 |  |
10 | edriu | Slaughterer | Knight Commander |  | 4,196 |  |
11 | Goddhes | Dimension Summoner | Count |  | 3,937 |  |
12 | MorgKing | Magic Knight | Knight Commander |  | 3,780 |  |
13 | Baan | Dragon Knight | Viscount |  | 3,765 |  |
14 | CARO | Dimension Summoner | Baron |  | 3,660 |  |
15 | IRAVENI | Dragon Knight | Super Knight |  | 3,660 |  |
16 | Shirai | Soul Wizard | Knight Commander |  | 3,579 |  |
17 | Atalanta | Noble Elf | Knight Commander |  | 3,261 |  |
18 | CorazoN | Dimension Summoner | Super Knight |  | 2,886 |  |
19 | Warlord | Dragon Knight | Super Knight |  | 2,498 |  |
20 | Nacholo700 | Dragon Knight | Super Knight |  | 2,449 |  |
21 | Vanessa | Slaughterer | Super Knight |  | 2,393 |  |
22 | RobinaHood | Noble Elf | Super Knight |  | 2,173 |  |
23 | Abadon | Dimension Summoner | Super Knight |  | 2,151 |  |
24 | Aome | Rune Wizard 4th | Super Knight |  | 2,110 |  |
25 | Bentamin | Fist Blazer | Super Knight |  | 1,969 |  |
26 | Tahuriel | Slaughterer | Super Knight |  | 1,956 |  |
27 | VitctoriaC | Dimension Summoner | Super Knight |  | 1,745 |  |
28 | ChukNorris | Dragon Knight | Super Knight |  | 1,652 |  |
29 | ApocaBm | Dragon Knight | Super Knight |  | 1,403 |  |
30 | AgentSkye | Shining Lancer | Knight |  | 1,395 |  |
31 | Bkstio | Dragon Knight | Knight |  | 1,371 |  |
32 | Agosto | Soul Wizard | Knight |  | 1,347 |  |
33 | Kazu | Dragon Knight | Super Knight |  | 1,249 |  |
34 | d10sit0 | Soul Wizard | Knight |  | 1,234 |  |
35 | Fermin | Empire Lord | Knight |  | 1,191 |  |
36 | Penita | Noble Elf | Knight |  | 1,165 |  |
37 | Donnovan | Dragon Knight | Knight |  | 1,152 |  |
38 | LadyLu | Noble Elf | Knight |  | 1,101 |  |
39 | Kate | Dimension Summoner | Knight |  | 1,090 |  |
40 | Buffitos | Noble Elf | Knight |  | 1,059 |  |
41 | Cordobes | Soul Wizard | Knight |  | 1,024 |  |
42 | BlackWid0w | Noble Elf | Knight |  | 993 |  |
43 | Liito | Empire Lord | Knight |  | 952 |  |
44 | RagNars | Empire Lord | Knight |  | 926 |  |
45 | Lagertha22 | Dimension Master | Knight |  | 910 |  |
46 | Kehrer | Duel Master | Knight |  | 893 |  |
47 | SummonerS | Dimension Summoner | Knight |  | 855 |  |
48 | LadyDy | Dimension Summoner | Knight |  | 761 |  |
49 | Elettra | Dimension Summoner | Knight |  | 760 |  |
50 | Ghetto | Lord Emperor | Knight |  | 760 |  |
Last Updated @ 03/10/2020, 21:00